|
St CRISPIN H86
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Mar 1956 - The St Crispin ran aground off the SE coast of Iceland when her fishing gear tangled her single screw. All 20 crewmen got off the vessel however the Mate and the Bosun were injured. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crewmen Survivors of Grounding
|
|||
| SKIPPER | 15 Mar 1956 | BARWICK - STANLEY - 31 | 92 Cottesmore Rd, Hessle |
| MATE | 15 Mar 1956 | FORD - H.S - 26 | 35 Somerset St Hull |
| BOSUN | 15 Mar 1956 | MATSON - M - 48 | 19 Dorset St Hull |
| SECOND ENGINEER | 15 Mar 1956 | HALL - G - 33 | 6 Winthorpe Place, St James St Hull |
| DECKHAND | 15 Mar 1956 | BAILLIE - ALEXANDER - 40 | Alexandra Terrace Bean St Hull |
| 15 Mar 1956 | MIDDLETON - A - 33 | 7 Clarendon Ave Hull | |
| 15 Mar 1956 | ANDREASEN - R | ||
| 15 Mar 1956 | FOWLER - HENRY | Later lost at sea aboard the Kingston Peridot. | |
| TRIMMER | 15 Mar 1956 | CRAWFORD - R - 35 | 12 Terry St Hull |
| W/T OPERATOR | 15 Mar 1956 | MACINTOSH - J.D - 40 | 281 St Georges Rd Hull |
|
Crewmen
|
|||
| SKIPPER | |||
| SPARE HAND | 1947 | CHAPMAN - CLEGG - F | 1947 / 1959 |