|
SHAKESPEARE H994
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crewmen Who Died at Sea
|
|||
| BRYON - ARNIE ( Skipper ) 346 St.George's Rd, Hull | |||
| FARNSWORTH - JAMES - ARTHUR - 28 ( 3rd Hand ) Husband of Mary Ann Farnsworth (nee Graby), of 26, Brighton Terrace, Adelaide St - Son of James Arthur and Mary Ada Farnsworth | |||
| HARRISON - JAMES - 40 ( Mate ) Born Bradford - Husband of Mrs. F. Harrison, of 13, Flinton St., Hull | |||
| HUTCHINSON - JOHN - WILLIAM - 30 ( Chief Engineer ) Husband of Mrs. Hutchinson, of 4, Calthorpe Gardens, Newington St., Hull | |||
| LAWRENCE - ? - 31 ( 2nd Engineer ) Husband of Mrs. E. Lawrence, of 8A, Bedford Place, Liquorpond St., Boston, Lincs | |||
| LEE - JOHN - 26 ( Deckhand ) Son of the late Joseph and Harriet Lee; husband of Maud Lee (nee Allen), of 95, St. Paul's St., Hull. Born at Ramsgate | |||
| NORTON - ALBERT - HENRY - 25 ( Sparehand ) Husband of Ellen Norton (nee O'Connell), of 5 Pretoria Avenue, Flinton St., Hull. Born at Hornsea, Yorks | |||
| WESTGATE - ALBERT - GEORGE 27 ( Spare Hand ) Husband of Hilda Maude Westgate (nee Elletson), of 44, Division Rd., Hull. Born at Yarmouth | |||
| WILLIAMS - ERNEST 32 ( Bosun ) Husband of Ethel May Williams (nee Pearson), of 2, Prince's Avenue, West Dock St., Hull. Born at Cudworth, Barnsley | |||
|
Crewmen
|
|||
| SKIPPER | |||