|
PETER CHEYNEY H195
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fact File Oct 1963 Skipper Dennis Pougher was fined at Reykjavik Iceland 300,000 Kroner ( £2,500 ) for fishing inside Icelandic waters, Skipper Pougher admitted the charge in court at Isafjorder, stating that his radar had broken down. The gunboat Oddin which arrested the Peter Cheyney had just returned to sea after landing 20 trawlermen from the wrecked Grimsby trawler Northern Spray |
|
IN
REMEMBERANCE OF CREWMEN
WHO DIED AT SEA
|
|||||||
|
Surname
|
Christian
|
Age
|
Vessel
|
Birth
|
Occupation
|
Date of Death
|
Detail
|
| . | . | . | . | . | . | . | . |
| HUGHES | ALAN | 18 | PETER CHEYNEY H195 | . | Sparehand | 08 July 1965 | Lost at sea - 27 Ryehill-Grove Preston Rd |
| . | . | . | . | . | . | . | . |
|
Surname
|
Christian
|
Age
|
Vessel
|
Birth Pl
|
Occupation
|
Date/ Scource
|
Detail
|
|
CREWMEN
|
|||||||
| POUGHER | DENNIS | . | PETER CHEYNEY H195 | . | Skipper | Oct 1963 | |
| TAYLOR | BRIAN | . | PETER CHEYNEY H195 | . | Skipper | 1965 | Between 13 10 65 - l 21 12 65 |
| WOOLDRIDGE | EDDIE | . | PETER CHEYNEY H195 | . | Skipper | 1965 | Between 13 10 65 - l 21 12 65 First Trip as Skipper |
| CALVERT | BRIAN | . | PETER CHEYNEY H195 | . | Deckhand | 1959 | Sept 1959 |
| KELLY | MIKE | . | PETER CHEYNEY H195 | . | Deckhand | 1965 | 13 10 65 - l 21 12 65 |
| TAYLOR | BRIAN | . | PETER CHEYNEY H195 | . | Deckhand | 1965 | 13 10 65 - l 21 12 65 - Uncle of Skipper |
| McGUINESS | LEN | . | PETER CHEYNEY H195 | . | Deckhand | 1965 | 13 10 65 - l 21 12 65 |
| DOCKERTY | KEITH | . | PETER CHEYNEY H195 | . | Deckhand | 1965 | 13 10 65 - l 21 12 65 |
| PALMER | FRANK | . | PETER CHEYNEY H195 | . | Deckie Learner | 1965 | 13 10 65 - l 21 12 65 |
| SAINTY | FRANK | . | PETER CHEYNEY H195 | . | ? | 1965 | 13 10 65 - l 21 12 65 |
| CHAPLIN | CHARLES | . | PETER CHEYNEY H195 | . | Chief Engineer | 1965 | 13 10 65 - l 21 12 65 |
| FRAZER | SONNY | . | PETER CHEYNEY H195 | . | Fireman | 1965 | 13 10 65 - l 21 12 65 |
| . | . | . | . | . | . | . | . |
