|
PARAGON H56 ( RDGK )
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||

|
IN
REMEMBERANCE OF CREWMEN
WHO DIED AT SEA
|
|||||||
|
Surname
|
Christian
|
Age
|
Vessel
|
Birth
|
Occupation
|
Date of Death
|
Detail
|
| . | . | . | . | . | . | . | . |
| ALLEN | WILLIAM | . | PARAGON H56 | . | Trimmer | 24 Nov 1908 | . |
| DUFFY | O | . | PARAGON H56 | . | Sparehand | 24 Nov 1908 | . |
| FEARN | R W | . | PARAGON H56 | . | Cook | 24 Nov 1908 | . |
| JENSEN | PETER | . | PARAGON H56 | . | Deckhand | 24 Nov 1908 | . |
| KING | CHARLES | . | PARAGON H56 | . | Deckhand | 24 Nov 1908 | . |
| NICHOLSON | THOMAS | . | PARAGON H56 | . | Second Engineer | 24 Nov 1908 | . |
| PEDERSON | HOLGER | . | PARAGON H56 | . | Skipper | 24 Nov 1908 | . |
| PERRET | J | . | PARAGON H56 | . | Third Hand | 24 Nov 1908 | . |
| ROBERTS | HAROLD | . | PARAGON H56 | . | Trimmer | 24 Nov 1908 | . |
| SIMPSON | GEORGE | . | PARAGON H56 | . | Mate | 24 Nov 1908 | . |
| THOMAS | J | . | PARAGON H56 | . | Chief Engineer | 24 Nov 1908 | . |
| WHITWORTH | H | . | PARAGON H56 | . | Bosun | 24 Nov 1908 | . |
| . | . | . | . | . | . | . | . |
|
Surname
|
Christian
|
Age
|
Vessel
|
Birth Pl
|
Occupation
|
Date/ Scource
|
Detail
|
|
CREWMEN
|
|||||||
| GANT | JOHN | . | PARAGON H56 | . | Skipper | 1899 | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |