|
KINGSTON PERIDOT H591
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| After leaving Hull the Kingston Peridot was heading for the fishing ground when in heavy seas the cook William Good fell down a companionway ladder and was injured. Skipper Ray Wilson put into Reykjavik Iceland on the 14th Jan, and awaited the arrival of another cook flown out from Glasgow, after joining the Kingston Peridot cook Harry Riches would be one of the twenty crewmen to be lost without trace. The Kingston Peridot was fishing in a force 6 gale and after having trouble shooting her trawl, she spoke to her sister ship the Kingston Sardius and Skipper William Ward stating she was to stow her net and head away from the bad weather and closer to the K Sardius which was 120 miles to her East, but she was to chop ice before she did so, the gale increased to a force nine throughout the day and there was severe icing conditions, After speaking to the Kingston Sardius at about 11.10 am on the 26th the Kingston Peridot did not call again and that evening after not answering traffic from Wick, the Kingston Sardius tried to pass the message, there was no answer and over the next 24 hours several calls were made to the Kingston Peridot but she was not heared of or seen again. It is believed that the severe conditions caused her to ice up and after becomming top heavy rolled over. There were two other trawlers the St Romanus and the Ross Cleveland which would also be lost in the severe conditions this winter, the Kingston Peridot and St Romanus both leaving Hull on the same tide on the 10th January, it is now regarded as the triple trawler tragedy, which took the lives of 58 Hull men. The circumstances and events would start a campaign by the trawlermens wives for better safety conditions. | ||||||||||||||||||||||||||||||||||||||||||||||

| ALI | ADAM | 19 | KINGSTON PERIDOT H591 | . | Sparehand | 26/27 Jan 1968 | . |
| BLANCHARD | CHARLES | 40 | KINGSTON PERIDOT H591 | . | Fireman | 26/27 Jan 1968 | . |
| CARNEY | EUGENE | 15 | KINGSTON PERIDOT H591 | . | Cooks Assistant | 26/27 Jan 1968 | . |
| FOWLER | HENRY | 56 | KINGSTON PERIDOT H591 | . | Ch Engineer | 26/27 Jan 1968 | . |
| GIBLIN | STEPHEN | 21 | KINGSTON PERIDOT H591 | . | Sparehand | 26/27 Jan 1968 | . |
| HARTLEY | ALFRED | 49 | KINGSTON PERIDOT H591 | . | Second Engineer | 26/27 Jan 1968 | .![]() |
| HEELAS | WILLIAM | 20 | KINGSTON PERIDOT H591 | . | Sparehand | 26/27 Jan 1968 | .![]() |
| LARSEN | WILLIAM MARTIN | 39 | KINGSTON PERIDOT H591 | . | W/T Operator | 26/27 Jan 1968 | .![]() |
| LEDINGHAM | LEONARD | 42 | KINGSTON PERIDOT H591 | . | Fireman | 26/27 Jan 1968 | .![]() |
| MATFIN | GEORGE WILLIAM | 23 | KINGSTON PERIDOT H591 | . | Sparehand | 26/27 Jan 1968 | .![]() |
| McGOWAN | PETER | 20 | KINGSTON PERIDOT H591 | . | Sparehand | 26/27 Jan 1968 | . |
| RITCHES | HENRY | 53 | KINGSTON PERIDOT H591 | . | Cook | 26/27 Jan 1968 | . |
| RIVETT | ROBERT | 25 | KINGSTON PERIDOT H591 | . | Sparehand | 26/27 Jan 1968 | .![]() |
| ROSE | GEORGE | 35 | KINGSTON PERIDOT H591 | . | Third Hand | 26/27 Jan 1968 | . |
| SMITH | PETER | 31 | KINGSTON PERIDOT H591 | . | Mate | 26/27 Jan 1968 | . |
| SMITH | ROBERT | 20 | KINGSTON PERIDOT H591 | . | Sparehand | 26/27 Jan 1968 | . |
| SWAINE | KENNETH | 24 | KINGSTON PERIDOT H591 | . | Deckie Learner | 26/27 Jan 1968 | .![]() |
| WARLEY | DAVID | 16 | KINGSTON PERIDOT H591 | . | Deckie Learner | 26/27 Jan 1968 | .![]() |
| WATSON | ENOCH A | . | KINGSTON PERIDOT H591 | . | Bosun | 26/27 Jan 1968 | .![]() |
| WILSON | RAYMOND | 33 | KINGSTON PERIDOT H591 | . | Skipper | 26/27 Jan 1968 | .![]() |
| . | . | . | . | . | . | . | . |
|
Surname
|
Christian
|
Age
|
Vessel
|
Birth Pl
|
Occupation
|
Date/ Scource
|
Detail
|
|
CREWMEN
|
|||||||
| TROLLE | SAM | . | KINGSTON PERIDOT H591 | . | Skipper | 1955 | . |
| BELL | P | . | KINGSTON PERIDOT H591 | . | Bosun | 1951 | . |
| SEDGWICK | WALTER | . | KINGSTON PERIDOT H591 | . | Deckhand | Pre 1962 | . |
| BISHOP | TERRY | . | KINGSTON PERIDOT H591 | . | Cook | 1967 | . |
| GOOD | WILLIAM | . | KINGSTON PERIDOT H591 | . | Deckhand | 1968 | William Good was put ashore in Iceland on Jan 14 suffering head and chest injuries after falling down a companionway in rough seas, Good spent 3 days in Iceland before returning home. |
| BAILLE | R | . | . | . | W / T Operator | . | . |
| . | . | . | . | . | . | . | . |
Terry Bishop ( right ) with Galley Boy Dave ? Courtesy © Terry Bishop
Above photograph was taken several months before the loss of the Kingston Peridot but although we know the galley boys name was Dave we cannot confirm a second name, although the picture does resemble the newspaper picture of David Warley Deckie - Learner who was tragically lost with the rest of the Kingston Peridot Crew.