|
JOSEPH CONRAD H161
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Fact File The Joseph Conrad was the last steam trawler built for a Hull owner . |
Brian Calvert ( Insert ) Joseph Conrad courtesy of B Calvert
|
Surname |
Christian |
Age |
Vessel |
Birth Pl |
Occupation |
Date/ Scource |
Detail |
|
CREWMEN |
|||||||
| STIPETIC | BERNARD | 39 | JOSEPH CONRAD H161 | . | Skipper | Jan 1959 | Mar - June 1960 / |
| TAYLOR | RICHARD | . | JOSEPH CONRAD H161 | . | Skipper | 1965 - 1966 | Dick -Sept 1965 - Feb 1966 / 4 - 5 trips |
| CLARK | WC | . | JOSEPH CONRAD H161 | . | Skipper | Jan 1961 | . |
| FIRTH | H | . | JOSEPH CONRAD H161 | . | Skipper | Aug 1961 | . |
| TAYLOR | BRIAN | . | JOSEPH CONRAD H161 | . | Skipper | Aug 1969 | . |
| CANVASS | J | . | JOSEPH CONRAD H161 | . | Skipper | 1973 | . |
| CAWOOD | DENNIS . | . | JOSEPH CONRAD H161 | . | Skipper | Jan 1973 | Towed home the C S Forester after rudder fell off |
| DUNN | COLIN | . | JOSEPH CONRAD H161 | . | Mate | . | . |
| SPICER | BERNARD . | . | JOSEPH CONRAD H161 | . | Mate | . | . |
| BRETTEL | ARTHUR | . | JOSEPH CONRAD H161 | . | Mate | . | . |
| KELLY | MIKE . | . | JOSEPH CONRAD H161 | . | Deckhand | Aug 1969 / Mar 1973 | . |
| NAULS | TERRY. | . | JOSEPH CONRAD H161 | . | Deckhand | . | . |
| EAST | TUNNEY | . | JOSEPH CONRAD H161 | . | Deckhand | . | . |
| MINNS | GREG. | . | JOSEPH CONRAD H161 | . | Deckhand | Aug 1969 / Mar 1973 | . |
| OWSTON | VINCE | . | JOSEPH CONRAD H161 | . | Deckhand | Aug 1969 / Mar 1973 | . |
| SHARP | REG | . | JOSEPH CONRAD H161 | . | Deckhand | . | . |
| BRETINO | RON | . | JOSEPH CONRAD H161 | . | Deckhand | . | . |
| CALVERT | BRIAN . | . | JOSEPH CONRAD H161 | . | Sparehand | 1960 - 1961 | Mar - June 1960 5 trips to White Sea / Jan 1961 1 trip to White Sea / Aug 1961 - Dec 1961 5 trips |
| HOWARD | BRIAN. | . | JOSEPH CONRAD H161 | . | Engineer | . | . |
| PARSLEY | MICHAEL | 15 | JOSEPH CONRAD H161 | . | Galley Boy | 1969 | . |
| COCKBURN | JIM | . | JOSEPH CONRAD H161 | . | W/T Operator | Sept 1965 - Feb 1966 | 4 - 5 trips |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |

From left to right Billy Wells ..Terry Poskit..Ken Madden..and possibly Kenny Knotts is the first from right .
Courtesy© Brian Calvert
|
Left Ron Bretino and Brian Calvert Right Ron Bretino |
Courtesy© Brian Calvert
Courtesy© Brian Calvert

The Joseph Conrad after her final trip to the Scrap Yard Courtesy © Phil Storey Collection