HMT MYRTLE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN
REMEMBERANCE OF CREWMEN
WHO DIED AT SEA |
|||||||
Surname |
Christian |
Age |
Vessel |
Birth |
Occupation |
Date of Death |
Detail |
| ATKINSON | THOMAS | . | HMT MURTLE | . | SEAMAN | 14 June 1940 | Husband of J. Atkinson, of Berwick-on-Tweed, Northumberland |
| BIRD | WILLIAM | . | HMT MURTLE | . | STOKER | 14 June 1940 | . |
| CLARK | ALFRED GORDON | . | HMT MURTLE | . | Ord Seaman | 14 June 1940 | . |
| CLEVELAND | WILLIAM GARWOOD | . | HMT MURTLE | . | Skipper | 14 June 1940 | . |
| DILLON | ALFRED SIDNEY | . | HMT MURTLE | . | Stoker | 14 June 1940 | . |
| GOWER | FRANK | 38 | HMT MURTLE | . | Seaman | 14 June 1940 | Husband of Mildred Mary Gower, of Geldeston, Norfolk |
| HOLMAN | EDWARD GEORGE | 34 | HMT MURTLE | . | Signalman | 14 June 1940 | Husband of Kathleen Millie Holman, of Sevenoaks, Kent |
| HURRELL | ROY | . | HMT MURTLE | . | Seaman | 14 June 1940 | . |
| McKAY | WILLIAM | 21 | HMT MURTLE | . | Stoker | 14 June 1940 | Son of Joseph and Mary Jessie MacKay, of Buckie, Banffshire |
| MACPHERSON | GEORGE | . | HMT MURTLE | . | Engineer | 14 June 1940 | . |
| MURRAY | JOHN | 40 | HMT MURTLE | . | Second Hand | 14 June 1940 | .Husband of Maggie Murray, of Buckie, Aberdeenshire |
| OWEN | FREDERICK HENRY | . | HMT MURTLE | . | Telegraphist | 14 June 1940 | . |
| QUAYLE | WILLIAM | . | HMT MURTLE | . | Engineman | 14 June 1940 | . |
| SOUTER | JAMES | 28 | HMT MURTLE | . | Leading Seaman | 14 June 1940 | Husband of Catherine Souter, of Lossiemouth. |
| SPICKERNELL | SIDNEY GARLAND | 53 | HMT MURTLE | . | Commander | 14 June 1940 | Son of Joshua and Alice M. R. Spickernell; husband of Ethel Frances Spickernell, of Southgate, Middlesex |
| SUTHERLAND | ANDREW CHARLES | 31 | HMT MURTLE | . | Leading Seaman | 14 June 1940 | Son of Alexander and Christina Sutherland; husband of Frances Jane Sutherland, of Burnley, Lancashire. |
| TAIT | WILLIAM KERMACK | . | HMT MURTLE | . | Engineman | 14 June 1940 | . |
| WATSON | JAMES THOMAS | 25 | HMT MURTLE | . | Seaman | 14 June 1940 | Husband of Hetty Watson, of Grimsby, Lincolnshire |
| WINNEY | GEORGE FREDERICK | . | HMT MURTLE | . | Seaman | 14 June 1940 | . |
| WINTER | WILLIAM HENRY | 42 | HMT MURTLE | . | Skipper | 14 June 1940 | Husband of Lilian May Winter, of Pakefield. Suffolk |
| WYLLIE | JOHN RITCHIE | . | HMT MURTLE | . | Seaman | 14 June 1940 | . |
| . | . | . | . | . | . | . | . |
Surname |
Christian |
Age |
Vessel |
Birth Pl |
Occupation |
Date/ Scource |
Detail |
CREWMEN |
|||||||
| SPICKERNELL | SYDNEY GARLAND | . | HMT MYRTLE | . | Commander | . | .Mention in Despatches. |
| CLEVELAND | WILLIAM GARLAND | . | HMT MYRTLE | . | Skipper | . | .Mention in Despatches. |
| PENMAN | JAMES CORMACK | . | HMT MYRTLE | Stoker | . | .Mention in Despatches. | |
| . | . | . | . | . | . | . | . |
|
Mention in Despatches. Commander Sydney Garland Spickernell, Royal Navy, H.M.T. Myrtle. Chief Skipper William Garwood Cleveland, R.N.R., H.M.T. Myrtle. Distiguished Service Medal Stoker James Cormack Penman, R.N.R, H.M.T Myrtle. |