|
HMT JASPER T14
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMT JASPER
IN
REMEMBERANCE OF CREWMEN
WHO DIED AT SEA |
|||||||
Surname |
Christian |
Age |
Vessel |
Birth |
Occupation |
Date of Death |
Detail |
| . | . | . | . | . | . | . | . |
| COOPER | THOMAS | 21 | HMT JASPER | . | Seaman | 01 12 1942 | .Husband of Janet Main Cooper, of Bo'ness West Lothian |
| DAFFERN | ERIC JAMES | .22 | HMT JASPER | . | Seaman | 01 12 1942 | .Son of Walter James Daffern and Elizabeth Daffern, of Chapel End, Warwickshire |
| DEMPSEY | MATTHEW WREN. | . | HMT JASPER | . | Stoker | 01 12 1942 | .Son of Matthew and Helen Dempsey, of Dalmellington |
| EWIN | BERIC | 28 | HMT JASPER | . | Lieutenant | 01 12 1942 | . Son of Henry Hamilton Ewin and Maisie Eleanor Ewin Born London |
| FARQUHAR | DONALD HUGH | 21 | HMT JASPER | . | Seaman | 01 12 1942 | . Son of Mary A. Farquhar of Elgin |
| JOHNSON | ERIC PERCY | 18 | HMT JASPER | . | Seaman | 01 12 1942 | .Son of Arthur Harry and Lydia Victoria Johnson, of Fulham |
| JONES | CHARLES PALFREY | 31 | HMT JASPER | . | Cook | 01 12 1942 | .Son of Walter Palfrey Jones and Emly Jones, of Cardiff |
| MITCHELL | HAROLD | 27 | HMT JASPER | . | Seaman | 01 12 1942 | .Husband of Gladys Mitchell, of Barnsley |
| RUSLING | GEORGE FRANK | . | HMT JASPER | . | Engineman | 01 12 1942 | . |
| SHEPHERD | WALTER PERCY | . | HMT JASPER | . | Seaman | 01 12 1942 | . |
| WALL | HARRY | 22 | HMT JASPER | . | Seaman | 01 12 1942 | .Son of Thomas Edwin and Minnie Wall, of Butterknowle |
| . | . | . | . | . | . | . | . |
Surname |
Christian |
Age |
Vessel |
Birth Pl |
Occupation |
Date/ Scource |
Detail |
WAR SERVICE CREWMEN |
|||||||
| BENNETT | BAYFORD | . | HMT JASPER | . | Lieutenant | 01 12 1942 | Survivor of sinking of vessel |
| LYNN | GEORGE HARVEY | . | HMT JASPER | . | Coxswain | 01 12 1942 | Survivor of sinking of vessel |
| BREDEN | JOE | . | HMT JASPER | Acting Chief Engineer | 01 12 1942 | Survivor of sinking of vessel | |
| DANN | ALFRED | . | HMT JASPER | . | Leading Seaman | 01 12 1942 | Survivor of sinking of vessel |
| HODSON | WILLIAM THOMASON - DSC | . | HMT JASPER | . | Temp Lieutenant Skipper | 01 12 1942 | Survivor of sinking of vessel |
| TOOVEY | HERBERT FREDERICK - DSM | . | HMT JASPER | . | Engineman | 01 12 1942 | Survivor of sinking of vessel |
| PIPES | KENNETH | . | HMT JASPER | . | Telegraphist | 01 12 1942 | Survivor of sinking of vessel |
| HALLS | R S G | . | HMT JASPER | . | Seaman | 01 12 1942 | Survivor of sinking of vessel |
| JOHNSON | GEORGE | . | HMT JASPER | . | Stoker | 01 12 1942 | Survivor of sinking of vessel |
| SNOOK | C. C | . | HMT JASPER | . | Stoker | 01 12 1942 | Survivor of sinking of vessel |
| . | . | . | . | . | . | . | . |
|
Bar to the Distinguished Service Cross Temporary Lieutenant William Thomason Hodson DSC The Distinguished Service Medal Engineman Herbert Frederick Toovey |