|
EDWARD B CARGILL H412
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Fact File The Board of Trade have received through the Consul-General for Sweden and Norway a Binocular glass for Skipper John H Lynn and Silver medals of the second class for Fred Jackson Second Hand and Alfred Britton Bosun of the Steam Trawler Edward B Cargill of Hull, the awards were from the Norwegian Government in recognition for their services to the shipwrecked crew of the Norwegian Schooner Avance which was abandoned in the North Sea on Oct 19th 1898. |
|
IN
REMEMBERANCE OF CREWMEN
WHO DIED AT SEA
|
|||||||
|
Surname
|
Christian
|
Age
|
Vessel
|
Birth
|
Occupation
|
Date of Death
|
Detail
|
| . | . | . | . | . | . | . | . |
| BEACH | WALTER | 47 | EDWARD B CARGILL H412 | . | Chief Engineer | 18 Nov 1915 | Vessel sunk by mine North Sea |
| CROSS | JOHN WILLIAM WHITE | 52 | EDWARD B CARGILL H412 | . | Cook | 18 Nov 1915 | Vessel sunk by mine North Sea |
| DONNISON | WILLIAM HENRY | 29 | EDWARD B CARGILL H412 | . | Bosun | 18 Nov 1915 | Vessel sunk by mine North Sea |
| FIRTH | ARTHUR HUTCHINSON . | 21 | EDWARD B CARGILL H412 | . | Trimmer | 18 Nov 1915 | Vessel sunk by mine North Sea |
| HALL | WILLIAM CHRISTOPHER | 23 | EDWARD B CARGILL H412 | . | Second Engineer | 18 Nov 1915 | Vessel sunk by mine North Sea |
| HARBORD | ALBERT VICTOR | 23 | EDWARD B CARGILL H412 | . | Sparehand | 18 Nov 1915 | Vessel sunk by mine North Sea |
| LYNN | JOHN HENRY | . | EDWARD B CARGILL H412 | . | Skipper | 18 Nov 1915 | Vessel sunk by mine North Sea |
| PETHERBRIDGE | FRANK | 29 | EDWARD B CARGILL H412 | . | Second Hand | 18 Nov 1915 | Vessel sunk by mine North Sea |
| ROBINSON | WILLIAM ROBERT | 21 | EDWARD B CARGILL H412 | . | Third Hand | 18 Nov 1915 | Vessel sunk by mine North Sea |
| WILSON | HERBERT | 25 | EDWARD B CARGILL H412 | . | Deckhand | 18 Nov 1915 | Vessel sunk by mine North Sea |
| . | . | . | . | . | . | . | |
|
Surname
|
Christian
|
Age
|
Vessel
|
Birth Pl
|
Occupation
|
Date/ Scource
|
Detail
|
|
CREWMEN
|
|||||||
| LYNN | JOHN HENRY | . | EDWARD B CARGILL H412 | . | Skipper | 1898 | Award as above |
| JACKSON | FRED | . | EDWARD B CARGILL H412 | . | Second Hand | 1898 | . |
| BRITTON | ALFRED | . | EDWARD B CARGILL H412 | Bosun | 1898 | . | |
| . | . | . | . | . | . | . | . |