|
DESDEMONA H 904
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
IN
REMEMBERANCE OF CREWMEN
WHO DIED AT SEA |
|||||||
Surname |
Christian |
Age |
Vessel |
Birth |
Occupation |
Date of Death |
Detail |
| . | . | . | . | . | . | . | . |
| BUSH | GEORGE | . | DESDEMONA H904 | . | Second Engineer | 03 Dec 1913 | Gillett St Hull - Lost with vessel |
| CROSS | GEORGE | . | DESDEMONA H904 | . | Cook | 03 Dec 1913 | Lancashire - Lost with vessel |
| DALE | J | . | DESDEMONA H904 | . | Trimmer | 03 Dec 1913 | Walker St Hull - Lost with vessel |
| LLOYD | DAVID | 27 | DESDEMONA H904 | . | Skipper | 03 Dec 1913 | Westbourne St Hull - Lost with vessel |
| LONGSTAFF | JAMES | 39 | DESDEMONA H904 | . | Ch Engineer | 03 Dec 1913 | Tyne St Hull - Lost with vessel |
| MASON | ALFRED | 26 | DESDEMONA H904 | . | Deckhand | 03 Dec 1913 | Flinton st Hull - Lost with vessel |
| RICHARDSON | JOHN | . | DESDEMONA H904 | . | Mate | 03 Dec 1913 | Malton - Lost with vessel |
| SPARROW | ROBERT | 20 | DESDEMONA H904 | . | Third Hand | 03 Dec 1913 | Yarmouth - Lost with vessel |
| TRACY | PATRICK | 30 | DESDEMONA H904 | . | Bosun | 03 Dec 1913 | Flinton st Hull - Lost with vessel |
| . | . | . | . | . | . | . | |
Surname |
Christian |
Age |
Vessel |
Birth Pl |
Occupation |
Date/ Scource |
Detail |
CREWMEN |
|||||||
| KITSON | ARTHUR | . | DESDEMONA H904 | . | Ch Engineer | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . |