|
CHARLES BOYES H526
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admiralty regrets to announce H.M Trawler Charles Boyes ( Temp Skipper G Reynolds RNR ) has been sunk by enemy mine. The commanding officer, 1 other officer and 13 ratings are missing and it is feared have lost their lives. It is learned that some survivors all of them injured have been picked up after the trawler sunk. The body of another sailor was also found, 2 survivors were found clinging to their lifebelts with wreckage all around them, more men were later picked up one whom failed to respond to Artificial Respiration. |
IN
REMEMBERANCE OF CREWMEN
WHO DIED AT SEA |
|||||||
Surname |
Christian |
Age |
Vessel |
Birth |
Occupation |
Date of Death |
Detail |
| . | . | . | . | . | . | . | . |
| ADAMSON | RICHARD | . | HMT CHARLES BOYES | . | Cook | 25 May 1940 | . |
| BROOM | ALBERT GEORGE | 28 | HMT CHARLES BOYES | . | Seaman | 25 May 1940 | Son of Albert George and Mary Annie Broom, of Caister-on-Sea, Norfolk |
| GRANT | WILLIAM | 41 | HMT CHARLES BOYES | . | Engineer | 25 May 1940 | Husband of Phyllis May Grant, of Grimsby, Lincolnshire |
| GREGSON | WILLIAM | 37 | HMT CHARLES BOYES | . | Skipper | 25 May 1940 | . |
| HOGG | CHARLES MCGREGOR | 18 | HMT CHARLES BOYES | . | Signalman | 25 May 1940 | Son of Alexander and Helen D. McGregor . Hogg, of Broughty Ferry, Dundee |
| KING | HENRY GEORGE | 39 | HMT CHARLES BOYES | . | Second hand | 25 May 1940 | Husband of Adelaide Laura King, of Caister-on-Sea. |
| LOWRY | HARRY CARPENTER | . | HMT CHARLES BOYES | . | Stoker | 25 May 1940 | . |
| MACKAY | ALEXANDER | 31 | HMT CHARLES BOYES | . | Seaman | 25 May 1940 | Son of Kenneth and Henrietta MacKay, of Stornoway, Isle of Lewis |
| MORRISON | NORMAN | . | HMT CHARLES BOYES | . | Seaman | 25 May 1940 | . |
| POTTER | JOHN EDWARD | . | HMT CHARLES BOYES | . | Seaman steward | 25 May 1940 | . |
| REYNOLDS | GEORGE | 41 | HMT CHARLES BOYES | . | Skipper | 25 May 1940 | Husband of Charlotte Reynolds, of North Shields. Northumberland |
| STEWART | JOHN | 38 | HMT CHARLES BOYES | . | Chief Engineer | 25 May 1940 | Husband of Christina Stewart, of Buckie, Banffshire |
| STOCKS | JOSEPH BARNABY | . | HMT CHARLES BOYES | . | Stoker | 25 May 1940 | Husband of Enis Pauline Stocks, of Hull. |
| THOMAS | WILLIAM JAMES | . | HMT CHARLES BOYES | . | Seaman | 25 May 1940 | Son of William Benjamin and Alice Thomas, of Great Yarmouth |
| TICKNER | JAMES HENRY GEORGE | 21 | HMT CHARLES BOYES | . | Stoker | 25 May 1940 | Son of John and Annie Tickner, of Crayford, Kent |
| . | . | . | . | . | . | . | . |
Surname |
Christian |
Age |
Vessel |
Birth Pl |
Occupation |
Date/ Scource |
Detail |
WAR SERVICE CREWMEN |
|||||||
| . | . | . | . | . | Skipper | . | . |
| GROVE | J H | . | HMT CHARLES BOYES | . | Able Seaman | 25 May 1940 | Crewman Who Survived Sinking but were injured |
| LAVER | G W | . | HMT CHARLES BOYES | Seaman | 25 May 1940 | Crewman Who Survived Sinking but were injured | |
| MACAVLAY | A | . | HMT CHARLES BOYES | . | H O | 25 May 1940 | Crewman Who Survived Sinking but were injured |
| . | . | . | . | . | . | . | . |