|
AVANTURINE H197
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEDDLESTON | LEONARD | . | NEWHAVEN LIFEBOAT | . | Coxswain | 23 Nov 1943 | RNLI Silver Medal |
| . | . | . | . | . | Escorting the grounded trawler HMT Aventurine awarded silver medal seven other crewmen received the Bronze Medal | ||
| . | . | . | . | . | . | . | . |
| CLARK | BENJAMIN J | . | NEWHAVEN LIFEBOAT | . | Signalman | 23 Nov 1943 | RNLI Bronze Medal ( Posthumously ) |
| . | . | . | . | . | Lost while assisting the Trawler HMT Avanturine when grounded | ||
| . | . | . | . | . | . | . | . |
IN REMEMBERANCE OF CREWMEN WHO LOST THEIR LIVES |
|||||||
| BRUCE | JOHN | . | HMT AVANTURINE | . | Stoker | 01 Dec 1943 | . |
| . | . | . | . | . | |||
| . | . | . | . | . | . | . | . |
| CASTLEMAN | LESLIE FRANCIS | 20 | HMT AVANTURINE | . | Steward | 01 Dec 1943 | . |
| . | . | . | . | . | |||
| . | . | . | . | . | . | . | . |
| CHESWORTH | ROY | 20 | HMT AVANTURINE | . | Seaman | 01 Dec 1943 | . |
| . | . | . | . | . | Son of Charles Henry and Emily Chesworth, of Rotherham, Yorkshire | ||
| . | . | . | . | . | . | . | . |
| CRAINE | JOHN HENRY | . | HMT AVANTURINE | . | Seaman | 01 Dec 1943 | . |
| . | . | . | . | . | Husband of Patricia Castleman | ||
| . | . | . | . | . | . | . | . |
| DOUGHERTY | JOHN | 34 | HMT AVANTURINE | . | Able Seaman | 01 Dec 1943 | . |
| . | . | . | . | . | Born Glasgow | ||
| . | . | . | . | . | . | . | . |
| FARRELL | SYDNEY EDWARD | 20 | HMT AVANTURINE | . | Telegraphist | 01 Dec 1943 | . |
| . | . | . | . | . | Son of William Miller and Florence Emily Farrell, of Northampton | ||
| . | . | . | . | . | . | . | . |
| GATT | JAMES MOIR | . | HMT AVANTURINE | . | Engineer | 01 Dec 1943 | . |
| . | . | . | . | . | Born Pennan, Aberdeenshire | ||
| . | . | . | . | . | . | . | . |
| GULLY | RONALD ASHLEY | 19 | HMT AVANTURINE | . | Seaman | 01 Dec 1943 | . |
| . | . | . | . | . | |||
| . | . | . | . | . | . | . | . |
| JACKSON | FARROW HOWDEN | . | HMT AVANTURINE | . | Stoker | 01 Dec 1943 | . |
| . | . | . | . | . | |||
| . | . | . | . | . | . | . | . |
| JAPPY | ALEXANDER | 40 | HMT AVANTURINE | . | Skipper | 01 Dec 1943 | . |
| . | . | . | . | . | Husband of Margaret Helen Jappy, of Buckie, Banffshire | ||
| . | . | . | . | . | . | . | . |
| JOHNSON | DONALD HENRY | 19 | HMT AVANTURINE | . | Seaman | 01 Dec 1943 | . |
| . | . | . | . | . | Son of Rose Elizabeth Johnson, of Norwich | ||
| . | . | . | . | . | . | . | . |
| LAMBERT | GEOFFREY MICHAEL | 20 | HMT AVANTURINE | . | Seaman | 01 Dec 1943 | . |
| . | . | . | . | . | Son of Harry and Margaret Lambert, of Lazenby, Yorkshire | ||
| . | . | . | . | . | . | . | . |
| MACDONALD | ANGUS | 32 | HMT AVANTURINE | . | Seaman | 01 Dec 1943 | . |
| . | . | . | . | . | Son of Annie Macdonald, of Sanday Island, Inner Hebrides | ||
| . | . | . | . | . | . | . | . |
| MEADS | THOMAS | . | HMT AVANTURINE | . | Seaman | 01 Dec 1943 | . |
| . | . | . | . | . | Son of Thomas Roger and Emma Jane Meads, of Amold, Nottinghamshire | ||
| . | . | . | . | . | . | . | . |
| MURRAY | ALEXANDER GEDDES | 23 | HMT AVANTURINE | . | Second Hand | 01 Dec 1943 | . |
| . | . | . | . | . | Husband of Margaret Murray of Buckie, Banffshire | ||
| . | . | . | . | . | . | . | . |
| OWEN | JACK | 20 | HMT AVANTURINE | . | Seaman | 01 Dec 1943 | . |
| . | . | . | . | . | Son of William and Louisa Owen, of Atherton, Lancashire | ||
| . | . | . | . | . | . | . | . |
| PARKINSON | FREDERICK | 17 | .HMT AVANTURINE | . | Signalman | 01 Dec 1943 | . |
| . | . | . | . | . | Son of Thomas Lunn Parkinson and Lucy Eveline Parkinson, of Allerton Bywater, Yorkshire | ||
| . | . | . | . | . | . | . | . |
| PATERSON | ALEXANDER PURVES | 34 | HMT AVANTURINE | . | Seaman | 01 Dec 1943 | . |
| . | . | . | . | . | Husband of Jean Paterson, of Edinburgh | ||
| . | . | . | . | . | . | . | . |
| PHILLPOTS | EDWARD STANLEY | .18 | HMT AVANTURINE | . | Seaman | 01 Dec 1943 | . |
| . | . | . | . | . | Son of Edward and Dora Kate Phillpots, of Kidderminster, Worcestershire | ||
| . | . | . | . | . | . | . | . |
| STRINGER | ISIAH | . | HMT AVANTURINE | . | Seaman | 01 Dec 1943 | . |
| . | . | . | . | . | Son of Josiah and Mary Stringer, of Clarenville, Newfoundland. | ||
| . | . | . | . | . | . | . | . |
| TINSON | GEORGE WILLIAM RONALD | 18 | HMT AVANTURINE | . | Stoker | 01 Dec 1943 | . |
| . | . | . | . | . | Son of G. W. and Eleanor Kate Tinson, of Kensington, London | ||
| . | . | . | . | . | . | . | . |
| WATSON | JAMES | 49 | HMT AVANTURINE | . | Engineman | 01 Dec 1943 | . |
| . | . | . | . | . | Husband of Catherine Bella Watson, of Buckie, Banffshire. | ||
| . | . | . | . | . | . | . | . |
Surname |
Christian |
Age |
Vessel |
Birth Pl |
Occupation |
Date/ Scource |
Detail |
HMT AVANTURINE CREWMEN |
|||||||
| GILLARD | EDWARD | . | HMT AVANTURINE | . | Temp Skipper | 05 Dec 1939 15 Apr 1940 | Skipper When Vessel Lost |
| COPELAND | MAT | . | HMT AVANTURINE | . | Leading Seaman | 1943 | Was on leave to be married from the Advanturine when the vessel was lost |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
Surname |
Christian |
Age |
Vessel |
Birth Pl |
Occupation |
Date/ Scource |
Detail |
POST WAR CREWMEN |
|||||||
| STOW | ANDREW | . | AVANTURINE H197 | . | Skipper | 1932 | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |