|
AMARAPOORA H59
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||

|
Surname |
Christian |
Age |
Vessel |
Birth Pl |
Occupation |
Date/ Scource |
Detail |
|
CREWMEN |
|||||||
| BROOKE | JOHN | 50 | AMARAPOORA H59 | Leeds | Skipper | 1901 Census | . |
| HODGKINSON | JO | 49 | AMARAPOORA H59 | Hedon , Hull | Mate | 1901 Census | . |
| POOLE | JOHN | 26 | AMARAPOORA H59 | Bradford | Bosun | 1901 Census | . |
| BOND | C H | 42 | AMARAPOORA H59 | Hastings | Chief Engineer | 1901 Census | . |
| MELLOR | THOMAS | 21 | AMARAPOORA H59 | Liverpool | Second Engineer | 1901 Census | . |
| MOIR | ALBERT | 21 | AMARAPOORA H59 | Deu | Trimmer | 1901 Census | . |
| ADDER | ALEXANDER ( ALEX) | 21 | AMARAPOORA H59 | Russia | Fourth Hand | 1901 Census | British Subject : Listed as Glee Adder |
| PILSBERG | BELIA | 21 | AMARAPOORA H59 | Russia | Fifth Hand | 1901 Census | British Subject |
| JEFFERY | GEORGE | 42 | AMARAPOORA H59 | Faversham Kent | Cook | 1901 Census | . |
| . | . | . | . | . | . | . | . |
| BROOKE | JOHN | . | AMARAPOORA H59 | . | Skipper | 16 Jan 1902 | . |
| BROOKE | JOHN | . | AMARAPOORA H59 | . | Skipper | 05 Aug 1902 | . |
| BROOKE | JOHN | . | AMARAPOORA H59 | . | Skipper | 10 Jan 1903 | . |
| BROOKE | JOHN | . | AMARAPOORA H59 | . | Skipper | 10 Aug 1903 | . |
| BROOKE / BROOKS | J | . | AMARAPOORA H59 | . | Skipper | 24 Feb 1904 | . |
| FLETCHER | ALFRED CROZIER | . | AMARAPOORA H59 | . | Skipper | Oct 1904 | Witness at enquiry of Russian Outrage 22 Oct 1904 |
| PARKINSON | . | . | AMARAPOORA H59 | . | . | May 1912 | . |
| . | . | . | . | . | . | . | . |

SKIPPER JOHN BROOKE CENTRE / Man to the front left is Alexander Adder ( Estonian )